Historic Brawl | Budget Feather, the Redeemed Heroic | Value you own: 0 % |
---|---|---|
69 | 69 | 70 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Selfless Savior | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Faerie Guidemother | 0 / 1 | 0.11 | 0.11 | 1 Common |
Dragon's Rage Channeler | 0 / 1 | 1.28 | 1.28 | 1 Uncommon |
Favored Hoplite | 0 / 1 | 0.56 | 0.56 | 1 Uncommon |
Clever Lumimancer | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Festival Crasher | 0 / 1 | 0.08 | 0.08 | 1 Common |
Electrostatic Infantry | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Kiln Fiend | 0 / 1 | 0.11 | 0.11 | 1 Common |
Selfless Samurai | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Illuminator Virtuoso | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Fencing Ace | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Tenth District Legionnaire | 0 / 1 | 0.1 | 0.1 | 1 Common |
Seasoned Hallowblade | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Burning Prophet | 0 / 1 | 0.05 | 0.05 | 1 Common |
Kor Blademaster | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Twinblade Geist | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Adanto Vanguard | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Hero of the Nyxborn | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Blessed Hippogriff | 0 / 1 | 0.08 | 0.08 | 1 Common |
Boon of Safety | 0 / 1 | 0.11 | 0.11 | 1 Common |
Fight as One | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Sheltering Light | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Gods Willing | 0 / 1 | 0.09 | 0.09 | 1 Common |
Light of Hope | 0 / 1 | 0.17 | 0.17 | 1 Common |
Moment of Triumph | 0 / 1 | 0.11 | 0.11 | 1 Common |
Patriar's Humiliation | 0 / 1 | 0.0 | 0.0 | 1 Common |
Reckless Rage | 0 / 1 | 1.5 | 1.5 | 1 Uncommon |
Defiant Strike | 0 / 1 | 0.04 | 0.04 | 1 Common |
Samut's Sprint | 0 / 1 | 0.1 | 0.1 | 1 Common |
Titan's Strength | 0 / 1 | 0.15 | 0.15 | 1 Common |
Light the Way | 0 / 1 | 0.13 | 0.13 | 1 Common |
Regent's Authority | 0 / 1 | 0.09 | 0.09 | 1 Common |
Blessed Defiance | 0 / 1 | 0.06 | 0.06 | 1 Common |
Built to Smash | 0 / 1 | 0.16 | 0.16 | 1 Common |
Valorous Stance | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Take Up the Shield | 0 / 1 | 0.07 | 0.07 | 1 Common |
Adamant Will | 0 / 1 | 0.06 | 0.06 | 1 Common |
Beaming Defiance | 0 / 1 | 0.02 | 0.02 | 1 Common |
Feat of Resistance | 0 / 1 | 0.12 | 0.12 | 1 Common |
Sejiri Shelter | 0 / 1 | 0.68 | 0.68 | 1 Uncommon |
Shelter | 0 / 1 | 0.19 | 0.19 | 1 Common |
Battlefield Promotion | 0 / 1 | 0.06 | 0.06 | 1 Common |
Show of Confidence | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Moment of Heroism | 0 / 1 | 0.05 | 0.05 | 1 Common |
Raking Claws | 0 / 1 | 0.11 | 0.11 | 1 Common |
Temur Battle Rage | 0 / 1 | 0.19 | 0.19 | 1 Common |
Run Amok | 0 / 1 | 0.04 | 0.04 | 1 Common |
Invigorated Rampage | 0 / 1 | 0.39 | 0.39 | 1 Uncommon |
Fists of Flame | 0 / 1 | 0.19 | 0.19 | 1 Common |
Desperate Lunge | 0 / 1 | 0.02 | 0.02 | 1 Common |
Gird for Battle | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Homestead Courage | 0 / 1 | 0.1 | 0.1 | 1 Common |
Guiding Voice | 0 / 1 | 0.05 | 0.05 | 1 Common |
Ancestral Anger | 0 / 1 | 0.23 | 0.23 | 1 Common |
Rile | 0 / 1 | 0.14 | 0.14 | 1 Common |
Renegade Tactics | 0 / 1 | 0.09 | 0.09 | 1 Common |
Kick in the Door | 0 / 1 | 0.06 | 0.06 | 1 Common |
Strike It Rich | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Mox Amber | 0 / 1 | 26.36 | 26.36 | 1 Mythic |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Mountain | 14 / 14 | 0.0 | 0.0 | |
Plains | 15 / 15 | 0.0 | 0.0 | |
Thriving Bluff | 0 / 1 | 0.08 | 0.08 | 1 Common |
Clifftop Retreat | 0 / 1 | 0.68 | 0.68 | 1 Rare |
Furycalm Snarl | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Inspiring Vantage | 0 / 1 | 2.49 | 2.49 | 1 Rare |
Needleverge Pathway | 0 / 1 | 4.75 | 4.75 | 1 Rare |
Sundown Pass | 0 / 1 | 6.53 | 6.53 | 1 Rare |
Thriving Heath | 0 / 1 | 0.1 | 0.1 | 1 Common |
Thran Portal | 0 / 1 | 0.66 | 0.66 | 1 Rare |
Sacred Foundry | 0 / 1 | 16.68 | 16.68 | 1 Rare |
MTGA:
You need
1 Mythic7 Rare
23 Uncommon
39 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Budget Feather, the Redeemed Heroic
Deck
1 Faerie Guidemother
1 Dragon's Rage Channeler
1 Favored Hoplite
1 Clever Lumimancer
1 Festival Crasher
1 Electrostatic Infantry
1 Kiln Fiend
1 Selfless Samurai
1 Illuminator Virtuoso
1 Fencing Ace
1 Tenth District Legionnaire
1 Seasoned Hallowblade
1 Burning Prophet
1 Kor Blademaster
1 Twinblade Geist
1 Adanto Vanguard
1 Hero of the Nyxborn
1 Blessed Hippogriff
1 Boon of Safety
1 Fight as One
1 Sheltering Light
1 Gods Willing
1 Light of Hope
1 Moment of Triumph
1 Patriar's Humiliation
1 Reckless Rage
1 Defiant Strike
1 Samut's Sprint
1 Titan's Strength
1 Light the Way
1 Regent's Authority
1 Blessed Defiance
1 Built to Smash
1 Valorous Stance
1 Take Up the Shield
1 Adamant Will
1 Beaming Defiance
1 Feat of Resistance
1 Sejiri Shelter
1 Shelter
1 Battlefield Promotion
1 Show of Confidence
1 Moment of Heroism
1 Raking Claws
1 Temur Battle Rage
1 Run Amok
1 Invigorated Rampage
1 Fists of Flame
1 Desperate Lunge
1 Gird for Battle
1 Homestead Courage
1 Guiding Voice
1 Ancestral Anger
1 Rile
1 Renegade Tactics
1 Kick in the Door
1 Strike It Rich
1 Mox Amber
1 Arcane Signet
1 Coldsteel Heart
14 Mountain
15 Plains
1 Thriving Bluff
1 Clifftop Retreat
1 Furycalm Snarl
1 Inspiring Vantage
1 Needleverge Pathway
1 Sundown Pass
1 Thriving Heath
1 Thran Portal
1 Sacred Foundry